<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheKingdomOfNepal.com</title>
	<atom:link href="http://www.thekingdomofnepal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thekingdomofnepal.com</link>
	<description>Nepal Info: Towns, Districts, States, People and Lifestyle of Nepal and Nepalese!</description>
	<lastBuildDate>Thu, 18 Apr 2013 10:26:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Rukum District Development Committee &#8211; रुकुम जिल्ला विकास समिति</title>
		<link>http://www.thekingdomofnepal.com/rukum-district-development-committee/</link>
		<comments>http://www.thekingdomofnepal.com/rukum-district-development-committee/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 10:20:35 +0000</pubDate>
		<dc:creator>Thulung</dc:creator>
				<category><![CDATA[Government - District]]></category>
		<category><![CDATA[रुकुम जिल्ला विकास समिति]]></category>
		<category><![CDATA[ddcrukum.gov.np]]></category>
		<category><![CDATA[musikot rukum nepal]]></category>
		<category><![CDATA[rukum ddc]]></category>
		<category><![CDATA[rukum district office]]></category>
		<category><![CDATA[rukum jilla]]></category>

		<guid isPermaLink="false">http://www.thekingdomofnepal.com/?p=2271</guid>
		<description><![CDATA[Rukum District Development Committee (Nepali: रुकुम जिल्ला विकास समिति) is a local district government department of Rukum district, one of the seventy five (75) district government of Nepal, which is part of Ministry of Local Development. The DDC Rukum oversees all the government affairs at the district level in Rukum district. The District of Rukum [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2272" title="Rukum District Development Committee" src="http://www.thekingdomofnepal.com/wp-content/uploads/2013/04/ddc-rukum.jpg" alt="" width="640" height="375" /></p>
<p style="text-align: justify;">Rukum District Development Committee (Nepali: रुकुम जिल्ला विकास समिति) is a local district government department of Rukum district, one of the seventy five (75) district government of Nepal, which is part of Ministry of Local Development. The DDC Rukum oversees all the government affairs at the district level in Rukum district. The District of Rukum is part of Rapti Zone.</p>
<p>For More Info:<br />
<span style="color: #888888;">District Development Committee Rukum</span><br />
Musikot Khalanga, Rapti Zone<br />
Phone: 087-440120<br />
Email: info@ddcrukum.gov.np<br />
Website: <a href="http://www.ddcrukum.gov.np/app/webroot/index.php/" target="_blank">www.ddcrukum.gov.np</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekingdomofnepal.com/rukum-district-development-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ministry of Home Affairs</title>
		<link>http://www.thekingdomofnepal.com/ministry-of-home-affairs/</link>
		<comments>http://www.thekingdomofnepal.com/ministry-of-home-affairs/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 09:58:41 +0000</pubDate>
		<dc:creator>Thulung</dc:creator>
				<category><![CDATA[Government - Federal]]></category>
		<category><![CDATA[department of home affairs]]></category>
		<category><![CDATA[moha.gov.np]]></category>
		<category><![CDATA[nepal central government]]></category>
		<category><![CDATA[nepal federal government]]></category>
		<category><![CDATA[nepal ministry of home affaris]]></category>

		<guid isPermaLink="false">http://www.thekingdomofnepal.com/?p=2263</guid>
		<description><![CDATA[The Ministry of Home Affairs is responsible security of the citizens and the nation. For this reason has 5 Regional Administration Offices, 75 District Administration offices, 75 District Police Offices in all 75 Districts of Nepal. And more than 70 prisons throughout Nepal. For More Info: Ministry of Home Affairs Singh Durbar, Kathmandu, Nepal Phone: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2264" title="Ministry of Home Affairs" src="http://www.thekingdomofnepal.com/wp-content/uploads/2013/04/ministry-of-home-affairs.jpg" alt="" width="640" height="490" /></p>
<p style="text-align: justify;">The Ministry of Home Affairs is responsible security of the citizens and the nation. For this reason has 5 Regional Administration Offices, 75 District Administration offices, 75 District Police Offices in all 75 Districts of Nepal. And more than 70 prisons throughout Nepal.</p>
<p>For More Info:<br />
<span style="color: #888888;">Ministry of Home Affairs</span><br />
Singh Durbar, Kathmandu, Nepal<br />
Phone: 4211208 | 4211214<br />
Toll Free: 1112<br />
Fax No. : 4211257, 4211286<br />
Email: gunaso@moha.gov.np<br />
Website: <a href="http://www.moha.gov.np//en/" target="_blank">www.moha.gov.np</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekingdomofnepal.com/ministry-of-home-affairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martyr Memorial Residential School</title>
		<link>http://www.thekingdomofnepal.com/martyr-memorial-residential-school/</link>
		<comments>http://www.thekingdomofnepal.com/martyr-memorial-residential-school/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 20:37:43 +0000</pubDate>
		<dc:creator>Thulung</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[martyr school in nepal]]></category>
		<category><![CDATA[school for nepalese orphan]]></category>

		<guid isPermaLink="false">http://www.thekingdomofnepal.com/?p=2248</guid>
		<description><![CDATA[Martyr Memorial Residential School also known as Sahid Smriti Aawashiya Bidhyalaya is an educational institution for the children of Nepalese, who were wounded, died or disappeared during Nepal’s civil war. The school is located in a suburb of Bhawanipur, part of Hansposa VDC ward no 4. For More Info: Martyr Memorial Residential School Bhawanipur 4, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone size-full wp-image-2252" title="Martyr Memorial School" src="http://www.thekingdomofnepal.com/wp-content/uploads/2013/04/martyr-memorial-school.jpg" alt="" width="640" height="492" /><br />
Martyr Memorial Residential School also known as Sahid Smriti Aawashiya Bidhyalaya is an educational institution for the children of Nepalese, who were wounded, died or disappeared during Nepal’s civil war. The school is located in a suburb of Bhawanipur, part of Hansposa VDC ward no 4.</p>
<p style="text-align: justify;"><span style="color: #888888;">For More Info:</span><br />
Martyr Memorial Residential School<br />
Bhawanipur 4, Hansposa<br />
Sunsari, Eastern Nepal<br />
Tel: 025-475138<br />
Email: info@mmrschool.edu.np<br />
Website:<a href="http://www.mmrschool.edu.np" target="_blank"> www.mmrschool.edu.np</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekingdomofnepal.com/martyr-memorial-residential-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Elephant Crossing Road</title>
		<link>http://www.thekingdomofnepal.com/wild-elephant-crossing-road/</link>
		<comments>http://www.thekingdomofnepal.com/wild-elephant-crossing-road/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 13:41:00 +0000</pubDate>
		<dc:creator>Thulung</dc:creator>
				<category><![CDATA[Nepal Picture Gallery.com]]></category>
		<category><![CDATA[charkose jhadi]]></category>
		<category><![CDATA[wild elephant]]></category>

		<guid isPermaLink="false">http://www.thekingdomofnepal.com/?p=2219</guid>
		<description><![CDATA[Wild Elephant crossing road in Charkose Jhadi near Tarahara, Sunsari Koshi Eastern Nepal.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2220" title="Wild Elephant Crossing Road in Charkose Jhadi" src="http://www.thekingdomofnepal.com/wp-content/uploads/2012/11/elephant-crossing-roads.jpg" alt="" width="610" height="392" /><br />
Wild Elephant crossing road in Charkose Jhadi near Tarahara, Sunsari Koshi Eastern Nepal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekingdomofnepal.com/wild-elephant-crossing-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shivajatta Falls</title>
		<link>http://www.thekingdomofnepal.com/shivajatta-falls/</link>
		<comments>http://www.thekingdomofnepal.com/shivajatta-falls/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 13:42:51 +0000</pubDate>
		<dc:creator>Thulung</dc:creator>
				<category><![CDATA[Nepal Picture Gallery.com]]></category>
		<category><![CDATA[shivajatta waterfall]]></category>

		<guid isPermaLink="false">http://www.thekingdomofnepal.com/?p=2213</guid>
		<description><![CDATA[Shivajatta Falls, Sunsari Eastern Nepal]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2214" title="Shivajatta Falls Eastern Nepal" src="http://www.thekingdomofnepal.com/wp-content/uploads/2012/10/Shivajatta-falls-Sunsari.jpg" alt="" width="476" height="710" /><br />
Shivajatta Falls, Sunsari Eastern Nepal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekingdomofnepal.com/shivajatta-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narayani Zone &#124; State</title>
		<link>http://www.thekingdomofnepal.com/narayani-zone/</link>
		<comments>http://www.thekingdomofnepal.com/narayani-zone/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 02:51:13 +0000</pubDate>
		<dc:creator>Thulung</dc:creator>
				<category><![CDATA[Zones & States of Nepal]]></category>
		<category><![CDATA[narayani anchal]]></category>
		<category><![CDATA[narayani zone of nepal]]></category>

		<guid isPermaLink="false">http://www.thekingdomofnepal.com/?p=2209</guid>
		<description><![CDATA[Narayani (नारायणी) Zone / State Map &#8211; Nepal Narayani Zone is one of the fourteen (14) zones of Nepal. It is in central south Nepal and is named after Narayani River which in on the western border of the zone. Narayani is bordeed with Janakpur Zone in the east, Bagmati Zone in the north, Gandaki [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2210" title="Narayani State - Nepal" src="http://www.thekingdomofnepal.com/wp-content/uploads/2012/10/narayan-zone.jpg" alt="" width="610" height="441" /><br />
Narayani <span style="color: #888888;">(नारायणी)</span> Zone / State Map &#8211; Nepal</p>
<p style="text-align: justify;">Narayani Zone is one of the fourteen (14) zones of Nepal. It is in central south Nepal and is named after Narayani River which in on the western border of the zone. Narayani is bordeed with Janakpur Zone in the east, Bagmati Zone in the north, Gandaki in  the north west and  Lumbini Zone in the west.<br />
Narayani is diviced into five (5) districts: Bara, Chitwan, Makwanpur, Parsa and Rautahat. Chitwan National Parks with an area of about 932 km², Parsa Wildlife Reserve with an area of 499 km², Narayani River and Rapti River are also in Narayani Zone.<br />
Some of the towns of Narayani are: Hetauda, Birgunj, Gaur, Bharatpur, Kalaiya, Tandi and Narayanghat. East-West Highway runs through the zone. Birjung is headquarter /capital of Narayani zone.</p>
<p><span style="color: #888888;"><strong>Quick Fact:</strong></span><br />
Zone/State: Narayani Zone<br />
Districts: Bara, Chitwan, Makwanpur, Parsa and Rautahat<br />
Captail: Birjung<br />
Towns: Hetauda, Birjung, Gaur, Bharatpur, Kalaiya, Tandi and Narayanghat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekingdomofnepal.com/narayani-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nepal Plane Crash – 28 September 2012</title>
		<link>http://www.thekingdomofnepal.com/nepal-plane-crash-28-september-2012/</link>
		<comments>http://www.thekingdomofnepal.com/nepal-plane-crash-28-september-2012/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 02:45:57 +0000</pubDate>
		<dc:creator>Thulung</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[19 killed in sita airways crash in kathmandu]]></category>
		<category><![CDATA[28 septermber 2012 nepal plane crash]]></category>
		<category><![CDATA[nepalese plane crash in kathmandu]]></category>
		<category><![CDATA[sita airways crash few seconds after takeoff]]></category>

		<guid isPermaLink="false">http://www.thekingdomofnepal.com/?p=2205</guid>
		<description><![CDATA[Nepalese plane crash in Kathmandu just few seconds after takeoff killing 19 people onboard.]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="338"><param name="movie" value="http://www.youtube.com/v/MbCeOvUxyKs?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MbCeOvUxyKs?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="600" height="338" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Nepalese plane crash in Kathmandu just few seconds after takeoff killing 19 people onboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekingdomofnepal.com/nepal-plane-crash-28-september-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former King of Nepal Gyanendra Shah</title>
		<link>http://www.thekingdomofnepal.com/former-king-of-nepal-gyanendra-shah/</link>
		<comments>http://www.thekingdomofnepal.com/former-king-of-nepal-gyanendra-shah/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 14:41:19 +0000</pubDate>
		<dc:creator>Thulung</dc:creator>
				<category><![CDATA[Nepal Picture Gallery.com]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[gyanendra shah of nepal]]></category>

		<guid isPermaLink="false">http://www.thekingdomofnepal.com/?p=2199</guid>
		<description><![CDATA[Former king of (माईला दाइ) Nepal  Gyanendra Shat in Jumkha, Sunsari, Koshi Zone, Eastern Nepal.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2200" title="Gyanendra Shah" src="http://www.thekingdomofnepal.com/wp-content/uploads/2012/09/Maila-Dai-Gyanendra-Shah.jpg" alt="" width="640" height="429" /><br />
Former king of <span style="color: #888888;">(माईला दाइ)</span> Nepal  Gyanendra Shat in Jumkha, Sunsari, Koshi Zone, Eastern Nepal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekingdomofnepal.com/former-king-of-nepal-gyanendra-shah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rautahat District – Map</title>
		<link>http://www.thekingdomofnepal.com/rautahat-district-%e2%80%93-map/</link>
		<comments>http://www.thekingdomofnepal.com/rautahat-district-%e2%80%93-map/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 13:19:06 +0000</pubDate>
		<dc:creator>Thulung</dc:creator>
				<category><![CDATA[Maps: Districts of Nepal]]></category>
		<category><![CDATA[रौतहट]]></category>
		<category><![CDATA[district map of rautahat]]></category>
		<category><![CDATA[map of rautahat district]]></category>

		<guid isPermaLink="false">http://www.thekingdomofnepal.com/?p=2196</guid>
		<description><![CDATA[Rautahat (रौतहट) District is one of the seventy-five districts of Nepal. It is in Narayani Zone / state. The district covers an area of about 1,126 km² and has a population of about 600,000. Gaur is the district headquarter or district capital.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2197" title="Rautahat District Map" src="http://www.thekingdomofnepal.com/wp-content/uploads/2012/09/rautahat-district-map.jpg" alt="" width="516" height="700" /></p>
<p>Rautahat <span style="color: #888888;">(रौतहट)</span> District is one of the seventy-five districts of Nepal. It is in Narayani Zone / state. The district covers an area of about 1,126 km² and has a population of about 600,000. Gaur is the district headquarter or district capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekingdomofnepal.com/rautahat-district-%e2%80%93-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rasuwa District &#8211; Map</title>
		<link>http://www.thekingdomofnepal.com/rasuwa-district-map/</link>
		<comments>http://www.thekingdomofnepal.com/rasuwa-district-map/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 13:01:27 +0000</pubDate>
		<dc:creator>Thulung</dc:creator>
				<category><![CDATA[Maps: Districts of Nepal]]></category>
		<category><![CDATA[रसुवा]]></category>
		<category><![CDATA[district map of rasuwa]]></category>
		<category><![CDATA[map of rasuwa district]]></category>
		<category><![CDATA[rasuwa district map nepal]]></category>

		<guid isPermaLink="false">http://www.thekingdomofnepal.com/?p=2190</guid>
		<description><![CDATA[Map of Rasuwa (रसुवा) District. Rasuwa District is one of the seventy-five districts of Nepal. It is in Bagmati Zone / state covering an area of about 1,544 km² and has a population of about 50,000. Dhunche is the capital or the headquaret of the district.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2191" title="Rasuwa District Map" src="http://www.thekingdomofnepal.com/wp-content/uploads/2012/09/rasuwa-district-map.jpg" alt="" width="700" height="515" /></p>
<p>Map of Rasuwa <span style="color: #888888;">(रसुवा) </span>District. Rasuwa District is one of the seventy-five districts of Nepal. It is in Bagmati Zone / state covering an area of about 1,544 km² and has a population of about 50,000. Dhunche is the capital or the headquaret of the district.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekingdomofnepal.com/rasuwa-district-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramechhap District – Map</title>
		<link>http://www.thekingdomofnepal.com/ramechhap-district-map/</link>
		<comments>http://www.thekingdomofnepal.com/ramechhap-district-map/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 14:56:15 +0000</pubDate>
		<dc:creator>Thulung</dc:creator>
				<category><![CDATA[Maps: Districts of Nepal]]></category>
		<category><![CDATA[district map of ramechhap]]></category>
		<category><![CDATA[map of ramechhap district]]></category>

		<guid isPermaLink="false">http://www.thekingdomofnepal.com/?p=2185</guid>
		<description><![CDATA[Map of Ramechap or Ramechhap (रामेछाप) District.  Ramechhap District is one of the seventy-five districts of Nepal. It is in Janakpur Zone and covers an area of about 1,546 km² and has a population of 220,408. Manthali is the district headquarter / capital.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone size-full wp-image-2186" title="Ramechap District Map" src="http://www.thekingdomofnepal.com/wp-content/uploads/2012/09/ramechhap-district-map.jpg" alt="" width="700" height="531" /><br />
Map of Ramechap or Ramechhap <span style="color: #888888;">(रामेछाप)</span> District.  Ramechhap District is one of the seventy-five districts of Nepal. It is in Janakpur Zone and covers an area of about 1,546 km² and has a population of 220,408. Manthali is the district headquarter / capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekingdomofnepal.com/ramechhap-district-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nepalese Festival 2012 Sydney</title>
		<link>http://www.thekingdomofnepal.com/nepalese-festival-2012-sydney/</link>
		<comments>http://www.thekingdomofnepal.com/nepalese-festival-2012-sydney/#comments</comments>
		<pubDate>Sun, 02 Sep 2012 15:36:18 +0000</pubDate>
		<dc:creator>Thulung</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[nepal festival sydney]]></category>
		<category><![CDATA[nepalese festival 2012 sydney australia]]></category>
		<category><![CDATA[nepalese festival australia]]></category>
		<category><![CDATA[nepali festival australia]]></category>
		<category><![CDATA[nepali festival sydney]]></category>

		<guid isPermaLink="false">http://www.thekingdomofnepal.com/?p=2179</guid>
		<description><![CDATA[Morning crowd, Nepalese Festival 2012, Sydney Australia BB Airways and MIT as you enter from north. Young Nepalese girl is standing at the flag pole during Nepalese Festival 2012, Sydney, Australia. Jesus Family Centre This Rai family is enjoying father’s day with all their fellow country men at Nepalese Festival 2012. Danfe Telecom Shesh Ghale [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2183" title="Nepalese Festival 2012 Sydney Australia" src="http://www.thekingdomofnepal.com/wp-content/uploads/2012/09/nepalese-festival-2012-sydney.jpg" alt="" width="600" height="367" /><br />
Morning crowd, Nepalese Festival 2012, Sydney Australia</p>
<p><img class="alignnone size-full wp-image-5786" title="bb airways" src="http://www.NepaleseAbroad.com/wp-content/uploads/2012/09/bb-airways.jpg" alt="" width="600" height="404" /><br />
BB Airways and MIT as you enter from north.</p>
<p><img class="alignnone size-full wp-image-5788" title="Young Nepalese Girl at Nepalese Festival 2012 Sydney" src="http://www.NepaleseAbroad.com/wp-content/uploads/2012/09/kid-nepalese-festival-2012-sydney.jpg" alt="" width="465" height="600" /><br />
Young Nepalese girl is standing at the flag pole during Nepalese Festival 2012, Sydney, Australia.</p>
<p><img class="alignnone size-full wp-image-5790" title="Jesus family centre" src="http://www.NepaleseAbroad.com/wp-content/uploads/2012/09/Jesus-family-centre.jpg" alt="" width="452" height="600" /><br />
Jesus Family Centre</p>
<p><img class="alignnone size-full wp-image-5792" title="Rai Family" src="http://www.NepaleseAbroad.com/wp-content/uploads/2012/09/Rai-Family.jpg" alt="" width="600" height="478" /><br />
This Rai family is enjoying father’s day with all their fellow country men at Nepalese Festival 2012.</p>
<p><img class="alignnone size-full wp-image-5794" title="danfe tel" src="http://www.NepaleseAbroad.com/wp-content/uploads/2012/09/danfe-tel.jpg" alt="" width="441" height="600" /><br />
Danfe Telecom</p>
<p><img class="alignnone size-full wp-image-5795" title="shesh ghale" src="http://www.NepaleseAbroad.com/wp-content/uploads/2012/09/shesh-ghale.jpg" alt="" width="399" height="600" /><br />
Shesh Ghale looks at the camera, prepared and ready for photo while his wife chats with a friend.</p>
<p><img class="alignnone size-full wp-image-5797" title="the muglan" src="http://www.NepaleseAbroad.com/wp-content/uploads/2012/09/the-muglan.jpg" alt="" width="458" height="600" /><br />
The Muglan Nepalese restaurant</p>
<p><img class="alignnone size-full wp-image-5798" title="dirty plates" src="http://www.NepaleseAbroad.com/wp-content/uploads/2012/09/dirty-plates.jpg" alt="" width="600" height="422" /><br />
This is how you know, you are Nepalese or Nepalese are/were here. LOL</p>
<p><img class="alignnone size-full wp-image-5800" title="nepalese festival 2012 sydney phone call" src="http://www.NepaleseAbroad.com/wp-content/uploads/2012/09/nepalese-festival-2012-sydney-phone-call.jpg" alt="" width="600" height="366" /><br />
Different side of Nepalese Festival 2012 Sydney</p>
<p><img class="alignnone size-full wp-image-5801" title="nepali patra" src="http://www.NepaleseAbroad.com/wp-content/uploads/2012/09/nepali-patra.jpg" alt="" width="541" height="600" /><br />
Nepali Patra</p>
<p><img class="alignnone size-full wp-image-5802" title="nepal tshirt nepalese festival 2012 sydney" src="http://www.NepaleseAbroad.com/wp-content/uploads/2012/09/nepal-tshirt-nepalese-festival-2012-sydney.jpg" alt="" width="409" height="600" /><br />
Made in Nepal</p>
<p><img class="alignnone size-full wp-image-5803" title="namaste nepal" src="http://www.NepaleseAbroad.com/wp-content/uploads/2012/09/namaste-nepal.jpg" alt="" width="456" height="600" /><br />
Namaste Melbourne, Nepalese News magazine from Melbourne, Australia</p>
<p><img class="alignnone size-full wp-image-5804" title="tamu samaj sydney momo" src="http://www.NepaleseAbroad.com/wp-content/uploads/2012/09/tamu-samaj-sydney-momo.jpg" alt="" width="462" height="600" /><br />
Tamu Samaj Sydney momo</p>
<p><img class="alignnone size-full wp-image-5805" title="nepalese festival 2012 sydney evening" src="http://www.NepaleseAbroad.com/wp-content/uploads/2012/09/nepalese-festival-2012-sydney-evening.jpg" alt="" width="600" height="382" /><br />
Evening crowd, Nepalese Festival 2012 Sydney, Australia</p>
<h1><span style="color: #008000;"><strong>MORE PHOTOS COMING&#8230;</strong></span></h1>
<p><span style="color: #008000;"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekingdomofnepal.com/nepalese-festival-2012-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyuthan District &#8211; Map</title>
		<link>http://www.thekingdomofnepal.com/pyuthan-district-map/</link>
		<comments>http://www.thekingdomofnepal.com/pyuthan-district-map/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 12:45:25 +0000</pubDate>
		<dc:creator>Thulung</dc:creator>
				<category><![CDATA[Maps: Districts of Nepal]]></category>
		<category><![CDATA[प्युठान]]></category>
		<category><![CDATA[district map of pyuthan]]></category>
		<category><![CDATA[pyuthan district map]]></category>
		<category><![CDATA[pyuthan map nepal]]></category>

		<guid isPermaLink="false">http://www.thekingdomofnepal.com/?p=2175</guid>
		<description><![CDATA[Map of Pyuthan (प्युठान) District: Pyuthan is one of the seventy five districts of Nepal and this district is in Rapti Zone / State. District of Pyuthan coves an area of 1,309 km² with a population of about 222,000. Pyuthan Khalanga is the headquarters of Pyuthan District.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2176" title="Pyuthan District Map" src="http://www.thekingdomofnepal.com/wp-content/uploads/2012/08/pyuthan-district-map.jpg" alt="" width="700" height="589" /><br />
Map of Pyuthan <span style="color: #888888;">(प्युठान)</span> District: Pyuthan is one of the seventy five districts of Nepal and this district is in Rapti Zone / State. District of Pyuthan coves an area of 1,309 km² with a population of about 222,000. Pyuthan Khalanga is the headquarters of Pyuthan District.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekingdomofnepal.com/pyuthan-district-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rani Pokhari</title>
		<link>http://www.thekingdomofnepal.com/rani-pokhari/</link>
		<comments>http://www.thekingdomofnepal.com/rani-pokhari/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 14:12:14 +0000</pubDate>
		<dc:creator>Thulung</dc:creator>
				<category><![CDATA[Nepal Picture Gallery.com]]></category>
		<category><![CDATA[photo of rani pokhari]]></category>
		<category><![CDATA[rani pokhari of kathmandu]]></category>

		<guid isPermaLink="false">http://www.thekingdomofnepal.com/?p=2170</guid>
		<description><![CDATA[Rani Pokhari &#8211; Kathmandu, Nepal]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2171" title="Rani Pokhari - Kathmandu" src="http://www.thekingdomofnepal.com/wp-content/uploads/2012/08/rani-pokhari-kathmandu.jpg" alt="" width="687" height="460" /><br />
Rani Pokhari &#8211; Kathmandu, Nepal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekingdomofnepal.com/rani-pokhari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parsa District &#8211; Map</title>
		<link>http://www.thekingdomofnepal.com/parsa-district-map/</link>
		<comments>http://www.thekingdomofnepal.com/parsa-district-map/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 14:07:21 +0000</pubDate>
		<dc:creator>Thulung</dc:creator>
				<category><![CDATA[Maps: Districts of Nepal]]></category>
		<category><![CDATA[पर्सा]]></category>
		<category><![CDATA[district map of parsa]]></category>
		<category><![CDATA[map of parsa district]]></category>
		<category><![CDATA[map of parsa narayani zone nepal]]></category>
		<category><![CDATA[parsa jilla]]></category>
		<category><![CDATA[parsa jilla naksha]]></category>

		<guid isPermaLink="false">http://www.thekingdomofnepal.com/?p=2165</guid>
		<description><![CDATA[Map of Parsa (पर्सा) District &#8211; It is one of the seventy five districts of Nepal and is in Narayani Zone / State in Central Nepal. The district of Parsa covers and area of 1,353 km² with a population of about 500,000. Birganj is the district headquarters of Parsa.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2167" title="Parsa District Map" src="http://www.thekingdomofnepal.com/wp-content/uploads/2012/08/parsa-district-map.jpg" alt="" width="700" height="608" /><br />
